VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,437,129,169 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,414.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,733,048.1 GB  585,022,095
2 Iran (ISLAMIC Republic Of)  98,483,392.5 GB  5,310,369,430
3 Russian Federation  87,659,297.8 GB  1,388,327,674
4 Japan  67,217,158.0 GB  693,486,679
5 United States  52,457,603.6 GB  1,086,550,586
6 Taiwan  50,239,594.1 GB  788,585,645
7 France  46,029,586.1 GB  588,172,632
8 Indonesia  38,102,032.2 GB  887,212,357
9 India  35,653,076.9 GB  767,535,521
10 China  29,467,820.7 GB  770,955,708
11 Viet Nam  29,189,164.9 GB  495,498,651
12 Thailand  19,328,340.9 GB  344,097,288
13 United Arab Emirates  15,559,193.0 GB  516,535,256
14 Hong Kong  14,597,358.7 GB  236,115,493
15 Myanmar  12,849,319.6 GB  224,247,792
16 Philippines  12,802,370.2 GB  315,378,376
17 Malaysia  11,780,381.3 GB  139,447,658
18 Turkmenistan  11,499,245.8 GB  154,005,973
19 Bangladesh  9,462,307.1 GB  387,094,750
20 Ukraine  9,302,050.5 GB  532,145,674
21 Canada  8,017,317.3 GB  81,938,211
22 Saudi Arabia  7,888,430.6 GB  107,913,150
23 Germany  7,802,470.3 GB  240,832,568
24 Turkey  6,676,019.6 GB  97,957,173
25 Singapore  6,626,899.4 GB  393,827,048
26 Iraq  5,648,499.8 GB  224,546,208
27 Australia  5,522,289.2 GB  112,476,476
28 Brazil  5,220,396.2 GB  1,367,126,664
29 United Kingdom  5,186,492.8 GB  126,102,568
30 Lao People's Democratic Republic  4,451,176.0 GB  73,198,696
31 Pakistan  4,325,615.9 GB  104,231,273
32 Nigeria  3,647,953.5 GB  436,723,512
33 Cambodia  3,164,880.9 GB  92,084,942
34 Kenya  3,048,759.3 GB  182,937,341
35 Mexico  2,447,230.9 GB  43,570,837
36 Argentina  2,338,146.0 GB  34,249,152
37 Oman  2,000,658.7 GB  36,274,914
38 Spain  1,949,869.8 GB  21,343,124
39 Netherlands  1,900,801.6 GB  50,552,673
40 Armenia  1,454,098.9 GB  4,867,096
41 Egypt  1,351,492.2 GB  37,476,294
42 Qatar  1,335,326.2 GB  18,822,502
43 Algeria  1,328,913.6 GB  36,765,521
44 Nepal  1,323,316.7 GB  19,638,461
45 Syrian Arab Republic  1,282,929.7 GB  235,066,833
46 Jordan  1,270,463.3 GB  25,278,166
47 Italy  1,218,934.7 GB  14,816,874
48 Somalia  1,157,689.6 GB  52,082,267
49 Kyrgyzstan  1,129,590.9 GB  12,656,229
50 New Zealand  1,122,156.9 GB  14,925,966
51 Sudan  1,055,673.3 GB  39,537,958
52 Macau  1,047,041.2 GB  18,976,837
53 Kazakhstan  1,027,592.7 GB  15,010,719
54 Colombia  1,018,354.8 GB  19,569,808
55 Sweden  993,761.7 GB  17,142,170
56 Ghana  940,785.5 GB  55,467,113
57 Austria  925,704.6 GB  14,558,352
58 Venezuela  845,217.3 GB  25,695,228
59 Belarus  814,797.0 GB  21,550,823
60 Chile  813,511.5 GB  14,056,034
61 Cote D'ivoire  808,313.8 GB  10,450,863
62 Romania  781,103.3 GB  13,396,654
63 Peru  763,989.4 GB  10,546,940
64 Ethiopia  747,538.9 GB  38,828,766
65 Mongolia  693,405.9 GB  11,287,273
66 Libyan Arab Jamahiriya  675,178.5 GB  19,057,113
67 Kuwait  668,751.8 GB  10,312,389
68 Morocco  648,351.1 GB  25,213,704
69 Poland  629,256.8 GB  8,791,535
70 Azerbaijan  595,162.6 GB  10,528,473
71 Latvia  587,035.5 GB  3,005,180
72 Yemen  580,807.4 GB  19,746,542
73 Ecuador  565,403.9 GB  53,555,490
74 Norway  542,714.6 GB  4,686,676
75 Switzerland  514,732.5 GB  36,213,965
76 Palestinian Territory Occupied  498,689.7 GB  12,373,702
77 Belgium  470,434.7 GB  6,268,786
78 South Africa  459,804.8 GB  16,993,518
79 Finland  435,080.5 GB  3,896,070
80 Tanzania United Republic of  420,159.4 GB  10,636,687
81 Afghanistan  406,698.4 GB  15,126,451
82 Israel  400,087.7 GB  9,047,115
83 Gabon  390,945.1 GB  3,696,263
84 Uganda  373,056.2 GB  18,946,822
85 Portugal  366,231.6 GB  5,783,495
86 Denmark  329,948.2 GB  3,019,437
87 Lithuania  319,823.6 GB  4,051,861
88 Hungary  317,945.1 GB  4,828,972
89 Czech Republic  315,805.5 GB  4,915,600
90 Georgia  293,076.5 GB  3,527,645
91 Guinea  281,432.9 GB  8,600,991
92 Greece  263,353.4 GB  3,734,630
93 Sri Lanka  254,115.7 GB  6,546,004
94 Bahrain  224,842.5 GB  3,650,105
95 Tunisia  216,717.3 GB  6,053,125
96 Brunei Darussalam  211,327.8 GB  1,599,543
97 Bulgaria  210,399.5 GB  4,108,399
98 Dominican Republic  210,252.4 GB  6,883,754
99 Guatemala  202,496.3 GB  4,376,227
100 Lebanon  202,466.9 GB  9,013,085
101 Uzbekistan  201,507.6 GB  4,033,226
102 Serbia  197,682.7 GB  3,534,642
103 Panama  183,542.8 GB  4,967,117
104 Bolivia  181,128.5 GB  3,198,176
105 Djibouti  162,801.4 GB  4,247,275
106 Paraguay  155,265.0 GB  2,069,027
107 Ireland  135,758.7 GB  1,879,504
108 Slovenia  132,492.9 GB  1,545,148
109 Croatia (LOCAL Name: Hrvatska)  114,136.4 GB  1,147,488
110 Costa Rica  114,134.4 GB  1,702,458
111 Slovakia (SLOVAK Republic)  109,782.9 GB  1,230,770
112 Moldova Republic of  106,348.5 GB  2,690,285
113 Cuba  103,829.8 GB  2,712,986
114 Albania  103,712.0 GB  2,339,405
115 Bosnia and Herzegowina  102,796.2 GB  933,930
116 Mauritius  98,860.3 GB  1,319,551
117 Jamaica  91,131.9 GB  2,074,172
118 Bhutan  81,166.9 GB  1,680,736
119 Estonia  80,496.0 GB  1,050,120
120 Uruguay  76,588.9 GB  1,124,393
121 Luxembourg  61,303.8 GB  1,326,038
122 Honduras  60,418.8 GB  1,397,526
123 Benin  60,071.7 GB  6,920,215
124 Antigua and Barbuda  58,599.0 GB  1,622,236
125 Cyprus  54,983.3 GB  6,067,137
126 Togo  53,854.9 GB  1,414,078
127 Maldives  52,210.1 GB  904,490
128 Senegal  51,583.3 GB  1,961,142
129 Guam  50,856.4 GB  981,995
130 Rwanda  45,872.7 GB  1,452,047
131 Northern Mariana Islands  43,562.0 GB  269,609
132 Macedonia  41,945.0 GB  653,388
133 Trinidad and Tobago  41,791.9 GB  638,966
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,638.7 GB  3,209,376
136 Timor-leste  33,960.1 GB  739,203
137 Mozambique  33,348.9 GB  2,400,665
138 El Salvador  32,985.4 GB  871,323
139 Fiji  29,727.5 GB  819,851
140 Barbados  28,679.7 GB  347,892
141 Madagascar  28,586.7 GB  752,018
142 Nicaragua  27,027.0 GB  522,612
143 Malta  26,629.4 GB  502,894
144 Namibia  25,305.7 GB  750,919
145 Tajikistan  25,101.8 GB  1,201,558
146 Iceland  25,048.6 GB  754,127
147 Puerto Rico  24,410.6 GB  653,987
148 Palau  24,087.8 GB  186,961
149 Reunion  23,460.0 GB  93,993
150 Seychelles  22,205.9 GB  3,417,143
151 Chad  21,521.5 GB  4,515,108
152 Congo The Democratic Republic of The  21,383.9 GB  1,453,255
153 Angola  20,645.7 GB  745,590
154 Mali  18,374.8 GB  1,063,989
155 Burkina Faso  18,200.7 GB  1,568,397
156 Montenegro  17,696.0 GB  370,908
157 Mauritania  17,645.6 GB  531,417
158 Bahamas  17,620.7 GB  346,319
159 Zambia  16,281.0 GB  656,054
160 Zimbabwe  15,978.1 GB  2,282,123
161 Saint Lucia  15,022.2 GB  181,598
162 Guyana  13,999.9 GB  301,228
163 Malawi  13,228.5 GB  190,270
164 Papua New Guinea  12,822.4 GB  195,339
165 Suriname  11,204.5 GB  310,578
166 Samoa  9,854.7 GB  21,232
167 New Caledonia  9,705.8 GB  127,943
168 Haiti  9,248.9 GB  391,573
169 French Polynesia  8,978.8 GB  186,660
170 Belize  8,850.6 GB  515,749
171 Gambia  8,491.9 GB  3,636,876
172 Aruba  8,383.3 GB  93,023
173 Botswana  8,326.1 GB  191,663
174 Saint Vincent and The Grenadines  7,881.8 GB  100,285
175 Curacao  6,920.4 GB  132,733
176 Liberia  6,566.3 GB  551,504
177 South Sudan  6,262.3 GB  340,243
178 Marshall Islands  6,251.8 GB  59,681
179 Dominica  5,305.2 GB  294,364
180 Vanuatu  5,292.9 GB  275,885
181 Martinique  5,251.0 GB  75,051
182 Equatorial Guinea  5,175.8 GB  316,322
183 Congo  4,534.3 GB  123,534
184 Grenada  3,889.9 GB  87,529
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,063.2 GB  43,079
189 Andorra  3,007.3 GB  72,621
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.4 GB  111,340
192 Cape Verde  2,883.2 GB  131,951
193 Cayman Islands  2,530.6 GB  57,228
194 Tonga  2,318.1 GB  164,764
195 Swaziland  2,275.9 GB  85,162
196 American Samoa  2,147.0 GB  47,830
197 Sint Maarten  2,022.9 GB  51,231
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,962.5 GB  142,074
200 Burundi  1,959.3 GB  195,651
201 Solomon Islands  1,874.3 GB  75,515
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.2 GB  29,830
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,196.5 GB  24,676
206 Lesotho  1,148.6 GB  56,115
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  976.9 GB  14,002
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.3 GB  30,030
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.9 GB  11,842
216 Liechtenstein  293.8 GB  6,437
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4